Indicator observations
The latest 24 published observations of each indicator series.
| Series slug | Period start | Period label | Value | Unit | Is preliminary |
|---|---|---|---|---|---|
| PCU484122484122 | 2025-03-01 | 2025-03 | 259.005 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU484122484122 | 2025-04-01 | 2025-04 | 259.125 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU484122484122 | 2025-05-01 | 2025-05 | 258.130 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU484122484122 | 2025-06-01 | 2025-06 | 261.013 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU484122484122 | 2025-07-01 | 2025-07 | 265.420 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU484122484122 | 2025-08-01 | 2025-08 | 268.431 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU484122484122 | 2025-09-01 | 2025-09 | 267.001 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU484122484122 | 2025-10-01 | 2025-10 | 266.342 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU484122484122 | 2025-11-01 | 2025-11 | 268.211 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU484122484122 | 2025-12-01 | 2025-12 | 267.294 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU484122484122 | 2026-01-01 | 2026-01 | 270.648 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU484122484122 | 2026-02-01 | 2026-02 | 272.923 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU484122484122 | 2026-03-01 | 2026-03 | 277.741 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU484122484122 | 2026-04-01 | 2026-04 | 310.995 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU484122484122 | 2026-05-01 | 2026-05 | 312.051 | Index Dec 2003=100 , Not Seasonally Adjusted | true |
| PCU484122484122 | 2026-06-01 | 2026-06 | 307.961 | Index Dec 2003=100 , Not Seasonally Adjusted | true |
| PCU484122484122 | 2026-07-01 | 2026-07 | 293.695 | Index Dec 2003=100 , Not Seasonally Adjusted | true |
| PCU484122484122 | 2026-08-01 | 2026-08 | 306.839 | Index Dec 2003=100 , Not Seasonally Adjusted | true |
| PCU4841224841221 | 2024-09-01 | 2024-09 | 409.774 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2024-10-01 | 2024-10 | 410.253 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2024-11-01 | 2024-11 | 410.361 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2024-12-01 | 2024-12 | 410.408 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2025-01-01 | 2025-01 | 433.936 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2025-02-01 | 2025-02 | 437.036 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2025-03-01 | 2025-03 | 436.680 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2025-04-01 | 2025-04 | 436.884 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2025-05-01 | 2025-05 | 435.205 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2025-06-01 | 2025-06 | 440.067 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2025-07-01 | 2025-07 | 447.498 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2025-08-01 | 2025-08 | 452.573 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2025-09-01 | 2025-09 | 450.163 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2025-10-01 | 2025-10 | 449.051 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2025-11-01 | 2025-11 | 452.202 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2025-12-01 | 2025-12 | 450.657 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2026-01-01 | 2026-01 | 456.312 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2026-02-01 | 2026-02 | 460.148 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2026-03-01 | 2026-03 | 468.269 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2026-04-01 | 2026-04 | 524.336 | Index Jun 1992=100 , Not Seasonally Adjusted | false |
| PCU4841224841221 | 2026-05-01 | 2026-05 | 526.116 | Index Jun 1992=100 , Not Seasonally Adjusted | true |
| PCU4841224841221 | 2026-06-01 | 2026-06 | 519.221 | Index Jun 1992=100 , Not Seasonally Adjusted | true |
| PCU4841224841221 | 2026-07-01 | 2026-07 | 495.169 | Index Jun 1992=100 , Not Seasonally Adjusted | true |
| PCU4841224841221 | 2026-08-01 | 2026-08 | 517.329 | Index Jun 1992=100 , Not Seasonally Adjusted | true |
| PCU48414841 | 2024-09-01 | 2024-09 | 190.138 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU48414841 | 2024-10-01 | 2024-10 | 186.401 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU48414841 | 2024-11-01 | 2024-11 | 183.102 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU48414841 | 2024-12-01 | 2024-12 | 189.752 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU48414841 | 2025-01-01 | 2025-01 | 198.200 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU48414841 | 2025-02-01 | 2025-02 | 197.141 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU48414841 | 2025-03-01 | 2025-03 | 189.071 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
| PCU48414841 | 2025-04-01 | 2025-04 | 194.675 | Index Dec 2003=100 , Not Seasonally Adjusted | false |
Sources
- BLS Producer Price Index Data Finder and API — U.S. Bureau of Labor Statistics · Cleared for reuse
- EIA Weekly Retail Gasoline and Diesel Prices — U.S. Energy Information Administration · Cleared for reuse
- BTS Transportation Services Index Socrata dataset bw6n-ddqk — U.S. Department of Transportation, Bureau of Transportation Statistics · Cleared for reuse
- Eurostat service producer prices sts_sepp_q H494 — Eurostat · Cleared for reuse
- UNCTAD US.LSCI Data Hub — United Nations Trade and Development · Cleared for reuse