Indicator observations

The latest 24 published observations of each indicator series.

768 records · page 1 of 16

Series slugPeriod startPeriod labelValueUnitIs preliminary
PCU481112481112 2024-09-01 2024-09 163.818 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2024-10-01 2024-10 168.840 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2024-11-01 2024-11 170.597 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2024-12-01 2024-12 172.789 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2025-01-01 2025-01 170.200 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2025-02-01 2025-02 168.888 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2025-03-01 2025-03 168.904 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2025-04-01 2025-04 171.833 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2025-05-01 2025-05 165.564 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2025-06-01 2025-06 167.323 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2025-07-01 2025-07 173.776 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2025-08-01 2025-08 171.327 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2025-09-01 2025-09 171.846 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2025-10-01 2025-10 173.555 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2025-11-01 2025-11 172.694 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2025-12-01 2025-12 177.924 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2026-01-01 2026-01 176.821 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2026-02-01 2026-02 175.140 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2026-03-01 2026-03 174.726 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2026-04-01 2026-04 194.837 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU481112481112 2026-05-01 2026-05 204.189 Index Dec 2003=100 , Not Seasonally Adjusted true
PCU481112481112 2026-06-01 2026-06 202.016 Index Dec 2003=100 , Not Seasonally Adjusted true
PCU481112481112 2026-07-01 2026-07 176.300 Index Dec 2003=100 , Not Seasonally Adjusted true
PCU481112481112 2026-08-01 2026-08 187.374 Index Dec 2003=100 , Not Seasonally Adjusted true
PCU481212481212 2024-09-01 2024-09 148.674 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2024-10-01 2024-10 149.021 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2024-11-01 2024-11 146.789 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2024-12-01 2024-12 149.251 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2025-01-01 2025-01 147.337 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2025-02-01 2025-02 146.446 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2025-03-01 2025-03 148.160 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2025-04-01 2025-04 150.061 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2025-05-01 2025-05 147.150 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2025-06-01 2025-06 148.853 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2025-07-01 2025-07 146.659 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2025-08-01 2025-08 148.341 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2025-09-01 2025-09 147.083 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2025-10-01 2025-10 147.355 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2025-11-01 2025-11 148.322 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2025-12-01 2025-12 151.471 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2026-01-01 2026-01 147.559 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2026-02-01 2026-02 148.893 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2026-03-01 2026-03 151.636 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2026-04-01 2026-04 154.300 Index Jun 2008=100 , Not Seasonally Adjusted false
PCU481212481212 2026-05-01 2026-05 157.939 Index Jun 2008=100 , Not Seasonally Adjusted true
PCU481212481212 2026-06-01 2026-06 156.494 Index Jun 2008=100 , Not Seasonally Adjusted true
PCU481212481212 2026-07-01 2026-07 157.420 Index Jun 2008=100 , Not Seasonally Adjusted true
PCU481212481212 2026-08-01 2026-08 157.420 Index Jun 2008=100 , Not Seasonally Adjusted true
PCU48214821 2024-09-01 2024-09 237.670 Index Dec 1996=100 , Not Seasonally Adjusted false
PCU48214821 2024-10-01 2024-10 237.321 Index Dec 1996=100 , Not Seasonally Adjusted false

Sources