Indicator observations

The latest 24 published observations of each indicator series.

768 records · page 2 of 16

Series slugPeriod startPeriod labelValueUnitIs preliminary
PCU48214821 2024-11-01 2024-11 237.085 Index Dec 1996=100 , Not Seasonally Adjusted false
PCU48214821 2024-12-01 2024-12 237.287 Index Dec 1996=100 , Not Seasonally Adjusted false
PCU48214821 2025-01-01 2025-01 240.529 Index Dec 1996=100 , Not Seasonally Adjusted false
PCU48214821 2025-02-01 2025-02 240.313 Index Dec 1996=100 , Not Seasonally Adjusted false
PCU48214821 2025-03-01 2025-03 240.436 Index Dec 1996=100 , Not Seasonally Adjusted false
PCU48214821 2025-04-01 2025-04 240.334 Index Dec 1996=100 , Not Seasonally Adjusted false
PCU48214821 2025-05-01 2025-05 240.290 Index Dec 1996=100 , Not Seasonally Adjusted false
PCU48214821 2025-06-01 2025-06 240.500 Index Dec 1996=100 , Not Seasonally Adjusted false
PCU48214821 2025-07-01 2025-07 240.570 Index Dec 1996=100 , Not Seasonally Adjusted false
PCU48214821 2025-08-01 2025-08 240.778 Index Dec 1996=100 , Not Seasonally Adjusted false
PCU48214821 2025-09-01 2025-09 241.142 Index Dec 1996=100 , Not Seasonally Adjusted false
PCU48214821 2025-10-01 2025-10 240.907 Index Dec 1996=100 , Not Seasonally Adjusted false
PCU48214821 2025-11-01 2025-11 241.035 Index Dec 1996=100 , Not Seasonally Adjusted false
PCU48214821 2025-12-01 2025-12 241.319 Index Dec 1996=100 , Not Seasonally Adjusted false
PCU48214821 2026-01-01 2026-01 240.848 Index Dec 1996=100 , Not Seasonally Adjusted false
PCU48214821 2026-02-01 2026-02 240.781 Index Dec 1996=100 , Not Seasonally Adjusted false
PCU48214821 2026-03-01 2026-03 240.741 Index Dec 1996=100 , Not Seasonally Adjusted false
PCU48214821 2026-04-01 2026-04 241.975 Index Dec 1996=100 , Not Seasonally Adjusted false
PCU48214821 2026-05-01 2026-05 243.650 Index Dec 1996=100 , Not Seasonally Adjusted true
PCU48214821 2026-06-01 2026-06 244.116 Index Dec 1996=100 , Not Seasonally Adjusted true
PCU48214821 2026-07-01 2026-07 244.068 Index Dec 1996=100 , Not Seasonally Adjusted true
PCU48214821 2026-08-01 2026-08 244.164 Index Dec 1996=100 , Not Seasonally Adjusted true
PCU483111483111 2024-09-01 2024-09 414.282 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2024-10-01 2024-10 409.490 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2024-11-01 2024-11 396.571 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2024-12-01 2024-12 394.191 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2025-01-01 2025-01 428.440 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2025-02-01 2025-02 437.603 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2025-03-01 2025-03 415.837 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2025-04-01 2025-04 410.340 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2025-05-01 2025-05 399.524 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2025-06-01 2025-06 404.766 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2025-07-01 2025-07 392.604 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2025-08-01 2025-08 392.827 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2025-09-01 2025-09 390.950 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2025-10-01 2025-10 420.696 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2025-11-01 2025-11 402.725 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2025-12-01 2025-12 415.302 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2026-01-01 2026-01 445.272 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2026-02-01 2026-02 441.810 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2026-03-01 2026-03 451.353 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2026-04-01 2026-04 462.080 Index Jun 1988=100 , Not Seasonally Adjusted false
PCU483111483111 2026-05-01 2026-05 475.059 Index Jun 1988=100 , Not Seasonally Adjusted true
PCU483111483111 2026-06-01 2026-06 504.328 Index Jun 1988=100 , Not Seasonally Adjusted true
PCU483111483111 2026-07-01 2026-07 521.184 Index Jun 1988=100 , Not Seasonally Adjusted true
PCU483111483111 2026-08-01 2026-08 518.617 Index Jun 1988=100 , Not Seasonally Adjusted true
PCU484121484121 2024-09-01 2024-09 172.163 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484121484121 2024-10-01 2024-10 165.925 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484121484121 2024-11-01 2024-11 160.349 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484121484121 2024-12-01 2024-12 171.718 Index Dec 2003=100 , Not Seasonally Adjusted false

Sources